| 000 | 00659nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20251216155328.0 | ||
| 008 | 251216b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781260462883 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TA 350 .P86 2021 | ||
| 100 | _aPotter, Merle C. | ||
| 245 | _aEngineering mechanics statics | ||
| 260 |
_aSingapore : _bMcGraw-Hill Education Pub.; _c2021 |
||
| 300 |
_aix, 304 pages; _c27 cm. |
||
| 650 | _aStatics | ||
| 650 | _aVector analysis | ||
| 650 | _aMechanics, Applied | ||
| 700 | _aNelson, E.W. (author) | ||
| 700 | _aBest, Charles L. (author) | ||
| 700 | _aMcLean, W.G. (author) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6586 _d6586 |
||