| 000 | 00648nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250923141914.0 | ||
| 008 | 250923b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781398615038 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HF 5415.125 .F64 2024 | ||
| 100 | _aFlorence, Caroline | ||
| 245 | _aData storytelling in marketing: how to tell persuasive stories through data | ||
| 260 |
_aUnited Kingdom: _bKogan Page, _c2024 |
||
| 300 |
_axxvi, 269 pages : _billus.; _c24 cm. |
||
| 650 | _aMarketing--Data processing | ||
| 650 | _aCustomer relations--Management--Data processing | ||
| 650 | _aQuantitative research | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6496 _d6496 |
||