| 000 | 00689nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250816100213.0 | ||
| 008 | 250801b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781394263424 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 276.45 .R3 .Sc56 2024 | ||
| 100 | _aSchmuller, Joseph | ||
| 245 | _aStatistical analysis with R: essentials for dummies | ||
| 260 |
_aNew Jersey : _bJohn Wiley & Sons; _c2024 |
||
| 300 |
_aix, 180 pages: _c210 pages: |
||
| 650 | _aMathematical statistics -- Data processing | ||
| 650 | _a Mathematical statistics -- Data processing | ||
| 650 | _aStatistics -- Data processing | ||
| 650 | _aR (Computer program language) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6468 _d6468 |
||