| 000 | 00590nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250813142607.0 | ||
| 008 | 250724b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9780367618520 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL BF 39 .H45 2022 | ||
| 100 | _aHedrih, Vladimir | ||
| 245 | _aInterpreting statistics for beginners: guide for behavioural social scientists | ||
| 260 |
_aLondon: _bTaylor and Francis Pub. _c2022 |
||
| 300 |
_axiii, 190 pages: _bills; _c24 cm. |
||
| 650 | _aPsychology -- Statistical methods | ||
| 700 | _aHedrih, Andjelka (author) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6391 _d6391 |
||