| 000 | 00594nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250813134643.0 | ||
| 008 | 250724b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781529777925 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL BF 39 .W34 2023 | ||
| 100 | _aWatt, Roger J. | ||
| 245 | _aStatistics for psychology: a beginner's guide | ||
| 250 | _a2nd ed. | ||
| 260 |
_aLos Angeles : _bSAGE Pub. _c2023 |
||
| 300 |
_axxxii, 356 pages : illustrations ; _bills ; _c24 cm. |
||
| 650 | _a Psychology -- Statistical methods | ||
| 700 | _a Collins, Elizabeth (author) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6390 _d6390 |
||