| 000 | 00575nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250812154530.0 | ||
| 008 | 250724b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781032020952 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL BF 39 .F26 2022 | ||
| 100 | _aFaulkenberry, Thomas J. | ||
| 245 | _aPsychological statistics: the basics | ||
| 260 |
_aNew York _bRoutledge Pub. _c2022 |
||
| 300 |
_axl, 109 pages: _c23 cm. |
||
| 650 | _a Psychometrics | ||
| 650 | _aPsychology -- Mathematical models | ||
| 650 | _aStatistics -- study and teaching | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6384 _d6384 |
||