| 000 | 00610nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250514110909.0 | ||
| 008 | 250430b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814384100 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 273 .Sc31 2012 | ||
| 100 | _aScheaffer, Richard L. | ||
| 245 | _aProbability and statistics for engineering students | ||
| 260 |
_aSingapore _bCengage Pub. _c2012 |
||
| 300 |
_a864 pages: _c23 cm. |
||
| 650 | _aProbabilities | ||
| 650 | _aMathematical statistics | ||
| 700 | _aMulekar, Madhuri (author) | ||
| 700 | _aMcClave, James T. (author) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6339 _d6339 |
||