| 000 | 00605nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250429095050.0 | ||
| 008 | 250429b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814598552 | ||
| 040 | _cNUEO | ||
| 100 | _aWalpole, Ronald E. | ||
| 245 | _aProbability and statistics for engineers and scientists | ||
| 250 | _a9th ed. | ||
| 260 |
_aSingapore _bPearson Education Pub. _c2014 |
||
| 300 | _a854 pages: | ||
| 650 | _aEngineering -- Statistical methods | ||
| 650 | _aProbabilities | ||
| 700 | _aMyers, Raymond H. (author) | ||
| 700 | _aYe, Keying, (author) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6327 _d6327 |
||