| 000 | 00544nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250310141242.0 | ||
| 008 | 250310b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789350140888 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TS 176 .Si61 2023 | ||
| 100 | _aSingh, Ranbir | ||
| 245 | _aPrinciples of engineering economics and management | ||
| 260 |
_aNew Delhi _bKataria and Sons Inc. _c2023 |
||
| 300 |
_a307 pages _c23 cm. |
||
| 650 | _aProduction -- Economic aspects | ||
| 650 | _aProduction -- Management | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6279 _d6279 |
||