| 000 | 00775nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250228153400.0 | ||
| 008 | 250228b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814839662 | ||
| 040 | _cnueo | ||
| 050 | _aCOL HD 30.25 .An23 2019 | ||
| 100 | _aAnderson, David R. | ||
| 245 | _aAn introduction to management science: quantitative approaches to decision making | ||
| 260 |
_aBoston, _bCengage Pub. _c2019 |
||
| 300 |
_axxvii, 877 pages: _c25 cm. |
||
| 650 | _aManagement science | ||
| 650 | _aManagement science -- Mathematical models | ||
| 650 | _aManagement science -- Problems, exercises | ||
| 700 | _aSweeney, Dennis J., author. | ||
| 700 | _aWilliams, Thomas A., author. | ||
| 700 | _aOhlmann, Jeffrey W., author. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6276 _d6276 |
||