| 000 | 00578nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250227103417.0 | ||
| 008 | 250227b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789813156944 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4910 .Sa87 2019 | ||
| 100 | _aSaunders, Anthony | ||
| 245 | _aFinancial markets and institutions | ||
| 250 | _a7th ed. | ||
| 260 |
_aNew York _bMc Graw Hill Pub. _c2019 |
||
| 300 |
_axxii, 762 pages: _c28 cm. |
||
| 650 | _aStocks exchange | ||
| 650 | _aSecurities | ||
| 700 | _aCornett, Marcia Million (author) | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6272 _d6272 |
||