| 000 | 00800nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250617155724.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a97897198211960 | ||
| 040 | _cNUEO | ||
| 050 | _aSHS HA 29 .B86 2024 | ||
| 100 | _aBuhay, Jerome L. | ||
| 245 | 0 | _aStatistics and Probability for Senior High School | |
| 260 |
_bC & E Publishing, Inc. _c2024 _aQuezon City |
||
| 300 |
_avii, 216 pages. _c26 cm. |
||
| 365 | _b395 | ||
| 504 | _ainclude bibliographical references, glossary and index | ||
| 650 | _aSTATISTICS, | ||
| 650 | _aSTATISTICS-- PROBLEM, EXERCISES | ||
| 700 | _aGigante, Challiz F. (author) | ||
| 700 | _aMercado, Edna T. (author) | ||
| 700 | _aNacion, Nelda A. (author) | ||
| 700 | _aReyes, Carmela Z. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c6208 _d6208 |
||