| 000 | 00512nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250708141028.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789350146910 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TS 156.8 .V59 2019 | ||
| 100 | _aVerma, A.D | ||
| 245 | 0 | _aInspection and quality control | |
| 260 |
_bS.K Kataria & Sons _c2019 _aNew Delhi |
||
| 300 |
_a196 pages: _c24 cm. |
||
| 365 | _b1100 | ||
| 650 | _aProcess control | ||
| 650 | _aQuality control | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c6160 _d6160 |
||