| 000 | 00712nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250422142109.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a978621040092 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL KD 1554 .F98 2012 | ||
| 100 | _aTe, Danilo M. | ||
| 245 | 0 |
_aBusiness research with statistical applications _btextbook and guidebook for doing and writing reseach |
|
| 250 | _a1st ed. | ||
| 260 |
_bRex Book Store _c2019 _aManila |
||
| 300 |
_axiii, 196 pages: _c25 cm. |
||
| 365 | _b420 | ||
| 650 | _aBusiness Research | ||
| 700 | _aSabanal, Divina V. (author) | ||
| 700 | _aCastro, Jovelyn A. (author) | ||
| 700 | _aLelis, Christoffer P. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c6149 _d6149 |
||