| 000 | 00640nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20240904095901.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786210441260 | ||
| 040 | _cNUEO | ||
| 050 | _aHA 29 .B12 2022 | ||
| 100 | _aBaccay, Elisa S. | ||
| 245 | 0 | _aStatistics & Probability | |
| 250 | _a3rd ed. | ||
| 260 |
_bRex Book Store _c2022 _aManila |
||
| 300 |
_avi, 234 pages _billustrations _c11 cm. |
||
| 365 | _b540 | ||
| 504 | _abibliographical references | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics -- Problems, exercises | ||
| 700 | _aBelecina, Rene R. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c6126 _d6126 |
||