| 000 | 00561nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250617155043.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786210420951 | ||
| 040 | _cNUEO | ||
| 050 | _aSHS HF 55559 .P6 .C11 2022 | ||
| 100 | _aCayanan, Arthur S. | ||
| 245 | 0 | _aBusiness Finance | |
| 250 | _a 2nd ed. | ||
| 260 |
_bRex Book Store _c2022 _aManila |
||
| 300 |
_aix, 313 pages: _billustrations; _c27 cm. |
||
| 365 | _b471 | ||
| 650 | _aFinance--Philippines | ||
| 700 | _aBorja, Daniel Vincent H. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c6110 _d6110 |
||