| 000 | 00665nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20251009122701.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789718218792 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL T 385 .L37 2019 | ||
| 100 | _aLaqui, Rizal C. | ||
| 245 | 0 | _aComputer aided drafting using Auto Cad software | |
| 260 |
_bMutya Pub. _c2019 _aManila |
||
| 300 |
_a148 pages: _billustrations; _c25 cm. |
||
| 365 | _b420 | ||
| 650 | _aAutoCAD | ||
| 650 | _aComputer graphics | ||
| 650 | _a Information display systems | ||
| 700 | _aPaglomutan, Ronel D. author | ||
| 700 | _aDysangco, Ronnie M. author | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c6008 _d6008 |
||