| 000 | 00561nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250310135132.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780195171631 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HD 30.28 .K85 2009 | ||
| 100 | _aKuijper, Mia De | ||
| 245 | 0 | _aProfit power economics | |
| 260 |
_bOxford Univ. Press _c2009 _aSingapore |
||
| 300 |
_aviii, 311 pages: _c24 cm. |
||
| 365 | _b300 | ||
| 650 | _aStrategic planning | ||
| 650 | _aProfit | ||
| 650 | _aInformation technology -- management | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5970 _d5970 |
||