| 000 | 00588nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20260205152059.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781869411992 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HC 663 .D68 1993 | ||
| 100 | _aDouglas, Roger | ||
| 245 | 0 | _aUnfinished business | |
| 260 |
_bRandom House; _c1993 _aNew Zealand: |
||
| 300 |
_a303 pages; _c20 cm. |
||
| 365 | _b195 | ||
| 650 | _aEconomic forecasting--New Zealand | ||
| 650 | _aNew Zealand--Economic conditions--1984- | ||
| 650 | _aNew Zealand--Economic policy | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5804 _d5804 |
||