| 000 | 00628nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20240909132912.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 040 | _cNUEO | ||
| 050 | _aQA 303.2 .Ab26 2016 | ||
| 100 | _aAbbott, P. | ||
| 245 | 0 | _aCalculus: a complete introduction | |
| 260 |
_bHodder Education _c2016 _aGreat Britain |
||
| 300 |
_aix, 373 pages: _c20 cm. |
||
| 365 | _b240 | ||
| 504 | _aInclude index | ||
| 650 | _aCalculus | ||
| 650 | _aDifferential calculus | ||
| 650 | _aCalculus, Integral | ||
| 650 | _aMathematics. Statistics | ||
| 700 | _aNeill, Hugh author | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5800 _d5800 |
||