| 000 | 00770nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250619111043.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781465481795 | ||
| 040 | _cNUEO | ||
| 050 | _aREF G 1038 .Ad35 2019 | ||
| 100 | _aAdams, Simon | ||
| 245 | 0 | _aSmithsonian World War 2: map by map | |
| 260 |
_bDorling Kindersley _c2019 _aNew York |
||
| 300 |
_a228 pages: _billustrations (some color), color maps ; _c31 cm. |
||
| 365 | _b860 | ||
| 650 | _aWorld War, 1939-1945--Maps. | ||
| 650 | _aWorld War, 1939-1945--Battlefields--Maps. | ||
| 650 | _aWorld War, 1939-1945--Campaigns--Maps. | ||
| 700 | _aAllan, Tony, 1946- author. | ||
| 700 | _aCeltel, Kay, author. | ||
| 700 | _aGrant, R. G., author. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5784 _d5784 |
||