| 000 | 00625nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250619110919.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781465475855 | ||
| 040 | _cNUEO | ||
| 050 | _aREF G 1030 .H55 2018 | ||
| 245 | 0 | _aHistory of the world: map by map | |
| 260 |
_bDorling Kindersley _c2018 _aNew York |
||
| 300 |
_a440 pages: _billustrations, photos, maps; _c30 cm. |
||
| 365 | _b650 | ||
| 650 | _aHistorical geography--Maps. | ||
| 650 | _aWorld history--Maps. | ||
| 700 | _aSnow, Peter (writer of foreword) | ||
| 700 | _aMumford, Simon (cartographer) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5783 _d5783 |
||