| 000 | 00684nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20260129172553.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781465481221 | ||
| 040 | _cNUEO | ||
| 050 | _aREF Q 162 .Sc39 2019 | ||
| 245 | 0 | _aScience book: big ideas simply explained | |
| 260 |
_bDorling Kindersley _c2019 _aLondon |
||
| 300 |
_a 352 pages : _billustrations (some color), maps (some color) ; _c24 cm. |
||
| 365 | _b650 | ||
| 650 | _aScience--Popular works | ||
| 650 | _aScience--History--Popular works | ||
| 650 | _aScientists--Biography. | ||
| 700 | _aHart-Davis, Adam. editor | ||
| 700 | _aFarndon, John. editor | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5768 _d5768 |
||