| 000 | 00538nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250325160004.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a0133001873 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4523 .F11 1996 | ||
| 100 | _aFabozzi, Frank J. | ||
| 245 | 0 | _aCapital markets institutions and intruments | |
| 260 |
_bPrentice-Hall _c1996 _aSingapore |
||
| 300 |
_axvi, 768 pages: _c23 cm. |
||
| 365 | _b125 | ||
| 650 | _aCapital market | ||
| 700 | _aModigliani, Franco (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5763 _d5763 |
||