| 000 | 00724nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250714101803.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a0131139649 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 39.3 .B26 2005 | ||
| 100 | _aBarnett, Raymond A. | ||
| 245 | 0 | _aFinite mathematics: for business, economics, life sciences and social sciences | |
| 250 | _a10th ed. | ||
| 260 |
_bPearson Educ. Inc. _c2005 _aNew Jersey |
||
| 300 |
_aiii, 762 pages: _c25 cm. |
||
| 365 | _b230 | ||
| 650 | _aMathematics | ||
| 650 | _aSocial sciences -- Mathematics | ||
| 650 | _aBiomathematics | ||
| 700 | _aZiegler, Michael R. (author) | ||
| 700 | _aByleen, Karl E. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5737 _d5737 |
||