| 000 | 00637nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250306171626.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781111970628 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HB 171.5 .G99 2013 | ||
| 100 | _aGwartney, James, D. | ||
| 245 | 0 | _aMacroeconomics: private and public choice | |
| 260 |
_bCengage Learning _c2013 _aSingapore |
||
| 300 |
_axxvii, 547 pages: _c27 cm. |
||
| 365 | _b250 | ||
| 650 | _a Macroeconomics. | ||
| 700 | _aStroup, Richard., (author) | ||
| 700 | _aSobel, Russell S. (author) | ||
| 700 | _aMacpherson, David A. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5638 _d5638 |
||