| 000 | 00635nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250515152930.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780135563090 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL T 386 .A97 .B46 2009 | ||
| 100 | _aBethune, James D. | ||
| 245 | 0 | _aEngineering design & graphics with Autodesk inventor 2010 | |
| 260 |
_bPearson Educ. Inc. _c2009 _aSingapore |
||
| 300 |
_axii, 704 pages: _c27 cm. |
||
| 365 | _b240 | ||
| 650 | _aAutodesk Inventor (Electronic resource) | ||
| 650 | _aEngineering graphics | ||
| 650 | _aEngineering models -- Data processing | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5624 _d5624 |
||