| 000 | 00568nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250714113508.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a0534359426 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 152.2 .B41 2000 | ||
| 100 | _aCochener, Deborah Jolly | ||
| 245 | 0 | _aBeginning and intermediate algebra with graphing calculators: an integrated approach | |
| 260 |
_bBrooks/Cole _c2000 _aUSA |
||
| 300 |
_axv, 674 pages: _c27 cm. |
||
| 365 | _b440 | ||
| 650 | _aAlgebra | ||
| 700 | _aHodge, Bonnie M. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5572 _d5572 |
||