| 000 | 00569nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250325100059.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780132994976 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 8051 .R27 2014 | ||
| 100 | _aRejda, George E. | ||
| 245 | 0 | _aPrinciples of risk management and insurance | |
| 260 |
_bPearson Educ. Inc. _c2014 _aSingapore |
||
| 300 |
_axvii, 702 pages: _c25 cm. |
||
| 365 | _b430 | ||
| 650 | _aInsurance | ||
| 650 | _aRisk management | ||
| 700 | _aMcNamara, Mike (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5550 _d5550 |
||