| 000 | 00546nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250618155806.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781465464194 | ||
| 040 | _cNUEO | ||
| 050 | _aREF Q 162 .D73 2018 | ||
| 245 | 0 | _aHow science works: the facts visually explained | |
| 260 |
_bDorling Kindersley _c2018 _aNew York |
||
| 300 | _a255 | ||
| 365 | _b760 | ||
| 650 | _a Science--Popular works | ||
| 650 | _aScience--History--Popular works | ||
| 650 | _aScientists--Biography | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5435 _d5435 |
||