| 000 | 00538nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250618155535.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781465444271 | ||
| 040 | _cNUEO | ||
| 050 | _aREF HG 173 .D73 2017 | ||
| 245 | 0 | _aHow money works: the facts visually explained | |
| 260 |
_bDorling Kindersley _c2017 _aNew York |
||
| 300 |
_a255 pages: _billustrations; _c23 cm. |
||
| 365 | _b760 | ||
| 650 | _aFinance. | ||
| 700 | _aHennessy, Kathryn, editor. Kennedy, Sam, editor. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5425 _d5425 |
||