| 000 | 00581nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250619145109.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781426208393 | ||
| 040 | _cNUEO | ||
| 050 | _aREF G 1021 .N21 2011 | ||
| 245 | 0 | _aCollegiate atlas of the world | |
| 250 | _a2nd ed. | ||
| 260 |
_bNational Geographic Society _c2011 _aUSA |
||
| 300 |
_a400 pages: _bcol. ill., col. maps ; _c28 cm. |
||
| 365 | _b650 | ||
| 650 | _aAtlases. | ||
| 650 | _2Physical geography -- Maps. | ||
| 650 | _aHuman geography -- Maps. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5415 _d5415 |
||