| 000 | 00674nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250717171107.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780071751339 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 276.12 .G35 2011 | ||
| 100 | _aGibilisco, Stan | ||
| 245 | 0 | _aStatistics demystified | |
| 250 | _a2nd ed. | ||
| 260 |
_bMcGraw-Hill _c2011 _aNew York |
||
| 300 |
_axvi, 375 p. : _bill. ; _c24 cm. |
||
| 365 | _b230 | ||
| 650 | _aStatistics -- Popular works | ||
| 650 | _aStatistics -- programmed instruction | ||
| 650 | _aProbabilities -- popular works | ||
| 650 | _aProbabilities -- programmed instruction | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5383 _d5383 |
||