| 000 | 00538nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250714112041.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781256587538 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL R 858 .H43 2010 | ||
| 245 | 0 | _aHealthcare informatics Cincinnati State Technical and Community College | |
| 260 |
_bPearson Educ. Inc. _c2010 _aSingapore |
||
| 300 |
_a818 pages: _c28 cm. |
||
| 365 | _b430 | ||
| 650 | _aMedical informatics | ||
| 650 | _aMedicine -- data processing | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5186 _d5186 |
||