| 000 | 00664nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250714111658.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a0878931597 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QH 60.2 D66 2001 | ||
| 100 | _aDonovan, Therese M. | ||
| 245 | 0 | _aSpreadsheet exercises in conservation biology and landscape ecology | |
| 260 |
_bSinauer Associates _c2002 _aUSA |
||
| 300 |
_axi, 464 pages: _c27 cm. |
||
| 365 | _b170 | ||
| 650 | _aConservation biology -- data processing | ||
| 650 | _aLandscape ecology | ||
| 650 | _aElectronic spreadsheet | ||
| 700 | _aWelden, Charles Woodson (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5180 _d5180 |
||