| 000 | 00651nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250306142949.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781260454857 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HB 172 .D66 2020 | ||
| 100 | _aDodge, Erick R. | ||
| 245 | 0 | _a5 Steps to A 5 AP Macroeconomics | |
| 260 |
_bMcGraw-Hill _c2020 _aSingapore |
||
| 300 |
_axv, 224 pages: _c27 cm. |
||
| 365 | _b170 | ||
| 650 | _aMacroeconomics -- Examinations -- Study guides | ||
| 650 | _aAdvanced placement programs (Education) -- Study guides | ||
| 650 | _aCollege entrance achievement tests -- Study guides | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5140 _d5140 |
||