| 000 | 00718nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20240913093712.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781260455915 | ||
| 040 | _cNUEO | ||
| 050 | _aLB 2353.57 .An25 2021 | ||
| 100 | _aAndreasen, Corey | ||
| 245 | 0 | _a5 Steps to A 5 AP Statistics | |
| 260 |
_bMcGraw-Hill _c2021 _aNew York |
||
| 300 |
_axv, 585 pages: _billustrations; _c27 cm. |
||
| 365 | _b355 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aAdvanced placement programs (Education) -- Study guides. | ||
| 650 | _aStatistics -- Examinations -- Study guides | ||
| 650 | _aStatistics -- Examinations, questions, etc. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5139 _d5139 |
||