| 000 | 00547nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250325130348.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780716771593 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HB 172 .K93 2009 | ||
| 100 | _aKrugman, Paul | ||
| 245 | 0 | _aMicroeconomics | |
| 250 | _a2nd ed. | ||
| 260 |
_bWorth Pub.. _c2009 _aSingapore |
||
| 300 |
_axxxii, 567 pages: _c27 cm. |
||
| 365 | _b250 | ||
| 650 | _aMicroeconomics -- study and teaching | ||
| 700 | _aWells, Robin (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4971 _d4971 |
||