| 000 | 00576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250224082610.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786218721180 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL KPM 2832 .R36 2024 | ||
| 100 | _aGloria, Romelo C. | ||
| 245 | 0 | _aSimplified income taxation | |
| 250 | _a2024 ed. | ||
| 260 |
_bInfopage Educ. Services _c2024 _aQuezon City |
||
| 300 |
_axxi, 320 pages: _c25 cm. |
||
| 365 | _b790 | ||
| 650 | _aIncome tax -- Philippines | ||
| 650 | _aTaxation -- Law -- Philippines | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4934 _d4934 |
||