| 000 | 00555nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250227133142.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786216271098 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 226 .T48 2023 | ||
| 100 | _aTimbang, Ferdinand L. | ||
| 245 | 0 | _aFinancial markets | |
| 260 |
_bInfopage Educ. Services _c2023 _aQuezon City |
||
| 300 |
_axv, 398 pages: _c25 cm. |
||
| 365 | _b840 | ||
| 650 | _aMoney markets | ||
| 650 | _aCapital markets | ||
| 650 | _aFinancial institutions | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4933 _d4933 |
||