| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250616151509.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214481347 | ||
| 040 | _cNUEO | ||
| 050 | _aFIL HV 5840 .P5 .D79 2021 | ||
| 245 | 0 | _aDrugs and Philippine society | |
| 260 |
_bBughaw _c2021 _aQuezon City |
||
| 300 |
_a407 pages: _c23 cm. |
||
| 365 | _b695 | ||
| 650 | _aDrug abuse--Philippines--social aspects | ||
| 650 | _aDrug abuse and crime--Philippines--history | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4801 _d4801 |
||