| 000 | 00746nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250929080724.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214482153 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL RA 644 .C67 .L78 2023 | ||
| 245 | 0 | _aLockdown and lowdown: the politics of COVID-19 pandemic response in the Philippines | |
| 260 |
_bBughaw Pub. _c2023 _aQuezon City |
||
| 300 |
_axvi, 261 pages: _c23 cm. |
||
| 365 | _b395 | ||
| 650 | _aCovid 19 pandemic, 2020 -- Philippines -- social aspects | ||
| 650 | _aCovid 19 pandemic, 2020 -- Philippines -- economic aspects | ||
| 650 | _aCovid 19 pandemic, 2020 -- Philippines -- political aspects | ||
| 700 | _aHall, Rosalie Arcala (editor) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4797 _d4797 |
||