| 000 | 00643nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250708085210.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781507205815 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4515.95 .B64 2018 | ||
| 100 | _aBorman, David | ||
| 245 | 0 | _aDay trading 101: from understanding risk management and creating trade plans to recognizing market patterns and using automated software | |
| 260 |
_bAdams Media _c2018 _aNew York |
||
| 300 |
_a255 pages : _c19 cm. |
||
| 365 | _b899 | ||
| 650 | _aDay trading (Securities) | ||
| 650 | _aElectronic trading of securities | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4457 _d4457 |
||