| 000 | 00631nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250714103044.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781507208175 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 276.12 .B64 2018 | ||
| 100 | _aBorman, David | ||
| 245 | 0 | _aStatistics 101: from data analysis and predictive modeling to measuring distribution and determining probability, your essential guide to statistics | |
| 260 |
_bAdams Media _c2018 _aNew York |
||
| 300 |
_a235 pages : _c19 cm. |
||
| 365 | _b899 | ||
| 650 | _aStatistics | ||
| 650 | _aMathematical statistics | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4338 _d4338 |
||