| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250313155207.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9781440595134 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4910 .C11 2016 | ||
| 100 | _aCagan, Michelle | ||
| 245 | 0 |
_aInvesting 101 _bfrom stocks and bonds to ETFs and IPOs |
|
| 260 |
_bAdams Media _c2016 _aSingapore |
||
| 300 |
_a254 pages: _c18 cm. |
||
| 365 | _b899 | ||
| 650 | _aInvesting -- study and teaching | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4278 _d4278 |
||