| 000 | 00629nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20251125142433.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780241310687 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL F 73.18 .H31 2018 | ||
| 100 | _aHarris, Patricia | ||
| 245 | 0 | _aDorling Kindersley Eyewitness Top 10 Boston | |
| 260 |
_bPenguin Random House; _c2018 _aNew York: |
||
| 300 |
_a160 pages: _bills. (chiefly color), color maps. _c19 cm. |
||
| 365 | _b539 | ||
| 650 | _aBoston (Mass.)--Guidebooks | ||
| 700 | _aLyon, David (author) | ||
| 700 | _aSchultz, Jonathan (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4155 _d4155 |
||