| 000 | 00685nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20260218152303.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9780465094622 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL QA 76.9 .I52 .P34 2021 | ||
| 100 | _aPage, Scott E. | ||
| 245 | 4 | _aThe model thinker: what you need to know to make data work for you | |
| 260 |
_bBasic Books; _c2021 _aNew York: |
||
| 300 |
_axv, 445 pages: _bills.; _c21 cm. |
||
| 365 | _b1119 | ||
| 650 | _aInformation visualization | ||
| 650 | _aSocial systems--Mathematical models | ||
| 650 | _aSocial sciences--Mathematical models | ||
| 650 | _aComplexity (Philosophy) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c4122 _d4122 |
||