| 000 | 00710nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250717162617.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789715068499 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HD 9980.5 .So23 2019 | ||
| 100 | _aSoftic, Omer | ||
| 245 | 0 |
_aMaximizing the benefits of global business services _bthe shared services model |
|
| 260 |
_bUST Publishing House _c2019 _aManila |
||
| 300 |
_aix, 151 pages ; _c26 cm |
||
| 365 | _b555 | ||
| 650 | _aShared services (Management) -- Philippines | ||
| 650 | _aShared services (Management) -- Asia | ||
| 650 | _aService industries -- Philippines | ||
| 650 | _aService industries -- Asia | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3935 _d3935 |
||