| 000 | 00536nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250224083146.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214062003 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4026 .P65 2022 | ||
| 100 | _aPineda, Ariel D. | ||
| 245 | 0 | _aBasic financial management | |
| 260 |
_bMindshapers Co. Inc. _c2022 |
||
| 300 |
_aviii, 223 pages: _c24 cm. |
||
| 365 | _b443.7 | ||
| 650 | _aBusiness enterprises -- Finance | ||
| 650 | _aCorporations -- Finance | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3815 _d3815 |
||