| 000 | 00756nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250529091018.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789710167265 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HB 135 .B11 2016 | ||
| 100 | _aBaccay, Edcon B. | ||
| 245 | 0 | _aCalculus with applications to business and economics | |
| 260 |
_bMax Cor Publishing _c2016 _aQuezon City |
||
| 300 |
_a272 pages: _billustrations; _c26 cm. |
||
| 365 | _b443.7 | ||
| 650 | _aCalculus | ||
| 650 | _aEconomics, Mathematical--problems, exercises | ||
| 700 | _aBautista, Lincoln A. (author) | ||
| 700 | _aMercado, Joseph (author) | ||
| 700 | _aNobles, Bernadeth G. (author) | ||
| 700 | _aUrrutia, Jacke D. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3806 _d3806 |
||